VK ADP
The Australian Dealer Pack carried over into the VK model and was based on the
same principal as the earlier model and a buyer could choose from a wide range of options. The cars were based on any model in the VK line-up, ie SL, Berlina or Calais.
The SL Group A was actually an "ADP" also, but the volumes of ADP's produced in the VK series was not a significant amount. Vehicles built in the VK Series were referred to as either 133/134, 233/234 or 333/334 meaning SL, Berlina or Calais (1, 2 or 3 prefix) and manual (4)/automatic (3) transmission.
| Factory Specs | |
| Engine: | 308 Cubic Inch (Later 304 Cubic inch) HDT Modified Pushrod V8, Overhead Valve - 2 valves per cylinder; Compression Ratio: 9.2:1; Bore x Stroke (mm): 101.6mm x 76.8mm; Max Power 177kw @ 4800rpm; Maximum Torque: 419Nm @ 3500rpm. |
| Induction: | 4 barrel Rochester Carbuerettor and port matched inlet manifold. HDT Cold Air induction system with chrome air cleaner lid. |
| Transmission: | M21 4 Speed or Trimatic 3 Speed Automatic standard. T5 5 Spd optional Ratios: M21 First: 2.54 Second: 1.83 Third: 1.38 Fourth: 1.00 Reverse: 2.54 Final Drive: 3.08 |
| Clutch: | Single Dry Plate (Torque Convertor in Auto's) |
| Steering: |
Type: Power assisted rack and pinion |
| Suspension: | Front: Fully independant. Macpherson struts with coil springs and anti-roll bar. Rear: Live axle located by trailing arms and Panhard rod. Coil springs and anti-roll bar. |
| Brakes: | Split circuit hydraulic system with power booster. Front: 281 Ventilated discs. Rear: 281 Discs. |
| Wheels & Tyres: | 15 x 7JJ" HDT Aero alloys with 215/60VR15 tyres (flush fitting caps also available), 15 x 7" Irmschers, 16"x7" Simmons B45 rims, 16 x 7" Aeros (flush fitting caps also available) or 16 x 7" Momos with Bridgestone 225/50/VR16's. |
| Performance: | Unknown |
| Fuel Tank: |
63 Litres. |
| Number Built: | Unknown |
| Prices: | Unknown |
| Kerb Mass: | VK ADP with M21 and Group 3 Specification 4.9 Litre V8 - 1367kg. |