VK SS
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Holden had made the decision to drop the SS name for the VK model and seeing the
value of that name, HDT adopted it as their base model vehicle for the VK series. Like the LM 5000 and Group 3, the SS was available
in just two colours, Alpine White and Asteroid Silver.
The cars featured a distinctive "SS" logo and stripe down the car, the same boot spoiler as seen on the Group 3 and 15 inch Aero wheels.
The interior featured Scheel seats with the rear seat trimmed to match, Momo steering wheel and HDT gearknob. The engine package was the
same as the Group 3 and produced 177kw's and was mated to the M21 4 speed and a 3.08 Limited Slip differential.
Several buyers chose to opt up their SS's with various bodykit components, 16 inch wheels and more, but the base SS only had minimal
styling enhancements.
See below for HDT Brochures on the VK SS.
| Factory Specs | |
| Engine: | 308 Cubic Inch (Later 304 Cubic inch) HDT Modified Pushrod V8, Overhead Valve - 2 valves per cylinder; Compression Ratio: 9.2:1; Bore x Stroke (mm): 101.6mm x 76.8mm; Max Power 177kw @ 4800rpm; Maximum Torque: 419Nm @ 3500rpm. |
| Induction: | 4 barrel Rochester Carbuerettor and port matched inlet manifold. HDT Cold Air Induction with Chrome air cleaner lid. |
| Transmission: | M21 4 Speed standard. T5 5 Spd optional Ratios: First: 2.54 Second: 1.83 Third: 1.38 Fourth: 1.00 Final Drive: 3.08 |
| Clutch: | Single Dry Plate |
| Steering: | Power assisted Rack & Pinion. |
| Suspension: | Front: Fully independant. Macpherson struts with coil springs and anti-roll bar. Rear: Live axle located by trailing arms and Panhard rod. Coil springs and anti-roll bar. |
| Brakes: | Split circuit hydraulic system with power booster. Front: 281 Ventilated discs. Rear: 281 Discs. |
| Wheels & Tyres: | 15" x 7" HDT Aero rims. 16" x 7" Aero's & Momo stars optional. |
| Performance: | Top Speeds:
(km/h@rpm) 1st: 74@5000 2nd: 103@5000 3rd: 136@5000 4th: 188@5000 Standing Start 0-60km/h: 3.3 seconds 0-100km/h: 7.6 seconds 400m: 14.9 seconds |
| Fuel Tank: | 63 Litres. |
| Number Built: | Unknown |
| Prices: | Base Price: $17995, T5 5 Spd: $2850 Aircon: $1035. |
| Kerb Mass: | 1368kg. |
Sales Brochures:
HDT Product Range